- Reserve INTERSTAKE
- 00
- Reserve GOODZONE
- 00
- Liquidity
- 0 BIP
- Volume 1d / 30d
- 0 / 0in BIP · 30d since Sep 29
| Type | Hash | Address | Sold | Received | Time |
|---|
| Remove liquidity | Mt22bc…5256 | Mx4394…0707 | 621.3 GOODZONE | 34.36 INTERSTAKE | |
| Sell (pool) | Mt58d7…f425 | Mxba06…4667 | 1.44 INTERSTAKE | 3,352 BIP | |
| Sell (pool) | Mt99c0…72b9 | Mx16f6…9352 | 0.0003 BNB | 1,431 BIP | |
| Sell (pool) | Mt15ae…bae1 | Mxd42b…2cbe | 0.1778 INTERSTAKE | 495.89 BIP | |
| Buy (pool) | Mtb39d…673a | Mxd69e…4631 | 0.9663 USDTBSC | 3 INTERSTAKE | |
| Sell (pool) | Mt0fca…e0ce | Mx0000…2f77 | 0.4332 USDTBSC | 0.5226 USDTBSC | |
| Sell (pool) | Mt3ea2…b7e2 | Mxb051…e33c | 2.8 INTERSTAKE | 0.0013 OBSIDIAN | |
| Sell (pool) | Mt342b…44f7 | Mx9dc5…fc97 | 1,500 BIP | 1,693 BIP | |
| Sell (pool) | Mt93c9…feca | Mx0000…45d5 | 2,719 BIP | 3,316 BIP | |
| Sell (pool) | Mt3478…60e7 | Mxba06…4667 | 2.81 INTERSTAKE | 4,365 BIP | |
| Sell (pool) | Mt672e…a3ab | Mxa6b4…2980 | 0.354 USDTBSC | 0.429 USDTBSC | |
| Buy (pool) | Mtb632…57ac | Mxd69e…4631 | 0.873 USDTBSC | 3 INTERSTAKE | |
| Sell (pool) | Mt1a8b…fccc | Mx107c…f9a7 | 2,000 BIP | 2,286 BIP | |
| Sell (pool) | Mt8ab5…6e0b | Mx0000…6161 | 0.4006 USDTBSC | 0.5038 USDTBSC | |
| Buy (pool) | Mtcb97…119d | Mxd69e…4631 | 0.9545 USDTBSC | 4 INTERSTAKE | |
| Sell (pool) | Mt34b4…41a2 | Mx4f4d…d2f1 | 0.1245 USDTBSC | 0.1993 HUB | |
| Buy (pool) | Mt04e5…81c0 | Mxd69e…4631 | 0.908 USDTBSC | 5 INTERSTAKE | |
| Sell all (pool) | Mtf591…010c | Mx4d94…ece6 | 0.0982 USDTBSC | 454.24 BIP | |
| Sell (pool) | Mt5b92…dfa7 | Mxb051…e33c | 2.4 INTERSTAKE | 2,708 BIP | |
| Sell (pool) | Mt3474…8112 | Mx107c…f9a7 | 1,000 BIP | 1,233 BIP | |
| Buy (pool) | Mt79f4…9064 | Mxd69e…4631 | 0.9792 USDTBSC | 4 INTERSTAKE | |
| Sell (pool) | Mtd51a…d45a | Mx67e5…0000 | 1,049 BIP | 1,242 BIP | |
| Buy (pool) | Mt7f0f…cf86 | Mxd69e…4631 | 0.9203 USDTBSC | 5 INTERSTAKE | |
| Sell (pool) | Mt091b…aea4 | Mx0000…45d5 | 1,505 BIP | 2,049 BIP | |
| Sell (pool) | Mtd27d…08f4 | Mx67e5…0000 | 2,560 BIP | 3,756 BIP | |
- Remove liquidity621.3 GOODZONE→ 34.36 INTERSTAKE · Mx4394…0707
- Sell (pool)1.44 INTERSTAKE→ 3,352 BIP · Mxba06…4667
- Sell (pool)0.0003 BNB→ 1,431 BIP · Mx16f6…9352
- Sell (pool)0.1778 INTERSTAKE→ 495.89 BIP · Mxd42b…2cbe
- Buy (pool)0.9663 USDTBSC→ 3 INTERSTAKE · Mxd69e…4631
- Sell (pool)0.4332 USDTBSC→ 0.5226 USDTBSC · Mx0000…2f77
- Sell (pool)2.8 INTERSTAKE→ 0.0013 OBSIDIAN · Mxb051…e33c
- Sell (pool)1,500 BIP→ 1,693 BIP · Mx9dc5…fc97
- Sell (pool)2,719 BIP→ 3,316 BIP · Mx0000…45d5
- Sell (pool)2.81 INTERSTAKE→ 4,365 BIP · Mxba06…4667
- Sell (pool)0.354 USDTBSC→ 0.429 USDTBSC · Mxa6b4…2980
- Buy (pool)0.873 USDTBSC→ 3 INTERSTAKE · Mxd69e…4631
- Sell (pool)2,000 BIP→ 2,286 BIP · Mx107c…f9a7
- Sell (pool)0.4006 USDTBSC→ 0.5038 USDTBSC · Mx0000…6161
- Buy (pool)0.9545 USDTBSC→ 4 INTERSTAKE · Mxd69e…4631
- Sell (pool)0.1245 USDTBSC→ 0.1993 HUB · Mx4f4d…d2f1
- Buy (pool)0.908 USDTBSC→ 5 INTERSTAKE · Mxd69e…4631
- Sell all (pool)0.0982 USDTBSC→ 454.24 BIP · Mx4d94…ece6
- Sell (pool)2.4 INTERSTAKE→ 2,708 BIP · Mxb051…e33c
- Sell (pool)1,000 BIP→ 1,233 BIP · Mx107c…f9a7
- Buy (pool)0.9792 USDTBSC→ 4 INTERSTAKE · Mxd69e…4631
- Sell (pool)1,049 BIP→ 1,242 BIP · Mx67e5…0000
- Buy (pool)0.9203 USDTBSC→ 5 INTERSTAKE · Mxd69e…4631
- Sell (pool)1,505 BIP→ 2,049 BIP · Mx0000…45d5
- Sell (pool)2,560 BIP→ 3,756 BIP · Mx67e5…0000