- Reserve MUSD
- 24.5324.53
- Reserve ACADEMIC
- 1,3321,332
- Liquidity
- 6,366 BIP
- Volume 1d / 30d
- 0 / 0in BIP · 30d since Sep 29
| Type | Hash | Address | Sold | Received | Time |
|---|
| Sell (pool) | Mt4a9b…696e | Mxea2b…4d5d | 33.69 BEE | 36.39 BIP | |
| Sell (pool) | Mt71e4…dcdf | Mx5dd7…f200 | 0.0443 TWTBSC | 615.87 BIP | |
| Sell (pool) | Mt6011…7659 | Mx32e5…0000 | 858.99 BIP | 1,180 BIP | |
| Sell (pool) | Mt8a43…ccd7 | Mx0000…45d5 | 816.76 BIP | 1,362 BIP | |
| Sell (pool) | Mtb19a…1fce | Mxda56…5d91 | 2,054 SQD | 344.39 BIP | |
| Sell (pool) | Mt0364…55c8 | Mxd5a0…777d | 70.11 BEE | 104.18 BIP | |
| Sell (pool) | Mtc681…dea0 | Mx2b1f…eeaa | 543.78 BEE | 548.96 BIP | |
| Sell (pool) | Mt771e…b36a | Mxd5e1…49be | 40 ARCONA | 447.61 BIP | |
| Sell (pool) | Mtaf46…64e7 | Mx0000…dd51 | 100 MARS2043 | 1,330 BIP | |
| Sell (pool) | Mte946…ee37 | Mx107c…f9a7 | 1,000 BIP | 1,281 BIP | |
| Buy (pool) | Mt2865…305f | Mx389a…8589 | 707.02 BIP | 1,000 BIP | |
| Buy (pool) | Mt6205…3855 | Mx0000…25bc | 1,869 BIP | 1,000 ACADEMIC | |
| Sell (pool) | Mta899…f97f | Mx731b…afe7 | 1,000 BIP | 1,328 BIP | |
| Sell (pool) | Mt5995…b1fe | Mx0a34…4094 | 82.4 BEE | 0.0949 USDTBSC | |
| Sell (pool) | Mtb741…1792 | Mx9dc5…fc97 | 180 BIP | 236.1 BIP | |
| Buy (pool) | Mt48a0…703e | Mx0000…dd51 | 47.57 BIP | 100,000 CHAOSCOIN | |
| Buy (pool) | Mtea70…9617 | Mx0000…25bc | 1,412 BIP | 1,000 ACADEMIC | |
| Sell (pool) | Mtc856…5055 | Mx934d…b97a | 8.31 BEE | 39.22 BIP | |
| Buy (pool) | Mt320c…59b0 | Mx0000…25bc | 1,286 BIP | 1,000 ACADEMIC | |
| Sell (pool) | Mtfa8e…3e53 | Mx0000…dd51 | 1,250 ACADEMIC | 2,482 BIP | |
| Sell (pool) | Mt1180…7d34 | Mx3514…d275 | 0.000028 BNB | 0.00000038 BTC | |
| Sell (pool) | Mt7dca…4d73 | Mx0a34…4094 | 0.0653 SUSHIBSC | 0.0498 USDTBSC | |
| Buy (pool) | Mtf2d9…d6d8 | Mx0000…25bc | 1,196 BIP | 1,000 ACADEMIC | |
| Buy (pool) | Mt0aeb…5c0a | Mxe33a…221c | 0.1495 MUSD | 5 ARCONA | |
| Sell (pool) | Mt2da9…5721 | Mx6737…4625 | 10 BEE | 51.55 BIP | |
- Sell (pool)33.69 BEE→ 36.39 BIP · Mxea2b…4d5d
- Sell (pool)0.0443 TWTBSC→ 615.87 BIP · Mx5dd7…f200
- Sell (pool)858.99 BIP→ 1,180 BIP · Mx32e5…0000
- Sell (pool)816.76 BIP→ 1,362 BIP · Mx0000…45d5
- Sell (pool)2,054 SQD→ 344.39 BIP · Mxda56…5d91
- Sell (pool)70.11 BEE→ 104.18 BIP · Mxd5a0…777d
- Sell (pool)543.78 BEE→ 548.96 BIP · Mx2b1f…eeaa
- Sell (pool)40 ARCONA→ 447.61 BIP · Mxd5e1…49be
- Sell (pool)100 MARS2043→ 1,330 BIP · Mx0000…dd51
- Sell (pool)1,000 BIP→ 1,281 BIP · Mx107c…f9a7
- Buy (pool)707.02 BIP→ 1,000 BIP · Mx389a…8589
- Buy (pool)1,869 BIP→ 1,000 ACADEMIC · Mx0000…25bc
- Sell (pool)1,000 BIP→ 1,328 BIP · Mx731b…afe7
- Sell (pool)82.4 BEE→ 0.0949 USDTBSC · Mx0a34…4094
- Sell (pool)180 BIP→ 236.1 BIP · Mx9dc5…fc97
- Buy (pool)47.57 BIP→ 100K CHAOSCOIN · Mx0000…dd51
- Buy (pool)1,412 BIP→ 1,000 ACADEMIC · Mx0000…25bc
- Sell (pool)8.31 BEE→ 39.22 BIP · Mx934d…b97a
- Buy (pool)1,286 BIP→ 1,000 ACADEMIC · Mx0000…25bc
- Sell (pool)1,250 ACADEMIC→ 2,482 BIP · Mx0000…dd51
- Sell (pool)0.000028 BNB→ 0.00000038 BTC · Mx3514…d275
- Sell (pool)0.0653 SUSHIBSC→ 0.0498 USDTBSC · Mx0a34…4094
- Buy (pool)1,196 BIP→ 1,000 ACADEMIC · Mx0000…25bc
- Buy (pool)0.1495 MUSD→ 5 ARCONA · Mxe33a…221c
- Sell (pool)10 BEE→ 51.55 BIP · Mx6737…4625