Beta: errors are possible. Details
Address
Mx383162cf0257a67ba775f04efbeae5ee4a132b88
- Total
- 22,076 BIP$1.77
- Staked
- ≈ 37,762 BIP$3.02
- Coins on balance
- 4
- Transactions
- 12
| Validator | Coin | Amount | In BIP | Status |
|---|---|---|---|---|
| Zen | BIP | 21,505 | 21,505 | active |
| iBanker | BIP | 15,325 | 15,325 | active |
| iBanker | LEMON | 28,916 | 154.16 | active |
| iBanker | UNICORN | 6,372 | 86.63 | active |
| iBanker | BITCOIN | 12,477 | 78.25 | active |
| iBanker | CAT | 9.8 | 68.09 | active |
| iBanker | ZERO | 9.8 | 63.71 | active |
| iBanker | CANDY | 0.9899 | 51.31 | active |
| iBanker | E100CARD | 116.36 | 50.52 | active |
| iBanker | ETHEREUM | 0.3644 | 40.58 | active |
| iBanker | WORLDCOIN | 1,960 | 38.72 | active |
| iBanker | MPRO | 19.6 | 36.01 | active |
| iBanker | HEALTH | 980.1 | 31.4 | active |
| iBanker | MSCAN | 9.8 | 30.69 | active |
| iBanker | TETHER | 580.52 | 28.27 | active |
| iBanker | 19HUB | 9.8 | 20.06 | active |
| iBanker | THEGAME | 9.8 | 16.44 | active |
| iBanker | STORE | 294.03 | 15.44 | active |
| iBanker | TELEGRAM | 17.1 | 14.73 | active |
| iBanker | CAPITAL | 196.02 | 13.74 | active |
| iBanker | FOUR | 98.01 | 13.35 | active |
| iBanker | ONLY1 | 980.1 | 12.63 | active |
| Zen | UNUCOIN | 31 | 10.22 | waitlist |
| iBanker | KARMACOIN | 294.03 | 9.57 | active |
| iBanker | BIPNET | 19.6 | 9.19 | active |
| iBanker | UNUCOIN | 20.86 | 6.88 | active |
| iBanker | PERCENT | 4.9 | 5.23 | active |
| iBanker | MINTERCAT | 20.97 | 5.17 | active |
| iBanker | SCORING | 7 | 4.83 | active |
| iBanker | GAMEZZ | 0.9801 | 3.46 | active |
| iBanker | DENOLCOIN | 294.03 | 3.16 | active |
| iBanker | SOUTH | 1.96 | 2.85 | active |
| iBanker | VALIDATOR | 9.8 | 2.61 | active |
| iBanker | KARMA | 0.0002 | 2.29 | active |
| iBanker | TIME | 1.96 | 1.29 | active |
| iBanker | TRADERS | 74.01 | 0.5964 | active |
| iBanker | README | 0.1 | 0.0066 | active |
- Zen21,505 BIPactive≈ 21.5K BIP
- iBanker15,325 BIPactive≈ 15.32K BIP
- iBanker28,916 LEMONactive≈ 154.16 BIP
- iBanker6,372 UNICORNactive≈ 86.63 BIP
- iBanker12,477 BITCOINactive≈ 78.25 BIP
- iBanker9.8 CATactive≈ 68.09 BIP
- iBanker9.8 ZEROactive≈ 63.71 BIP
- iBanker0.9899 CANDYactive≈ 51.31 BIP
- iBanker116.36 E100CARDactive≈ 50.52 BIP
- iBanker0.3644 ETHEREUMactive≈ 40.58 BIP
- iBanker1,960 WORLDCOINactive≈ 38.72 BIP
- iBanker19.6 MPROactive≈ 36.01 BIP
- iBanker980.1 HEALTHactive≈ 31.4 BIP
- iBanker9.8 MSCANactive≈ 30.69 BIP
- iBanker580.52 TETHERactive≈ 28.27 BIP
- iBanker9.8 19HUBactive≈ 20.06 BIP
- iBanker9.8 THEGAMEactive≈ 16.44 BIP
- iBanker294.03 STOREactive≈ 15.44 BIP
- iBanker17.1 TELEGRAMactive≈ 14.73 BIP
- iBanker196.02 CAPITALactive≈ 13.74 BIP
- iBanker98.01 FOURactive≈ 13.35 BIP
- iBanker980.1 ONLY1active≈ 12.63 BIP
- Zen31 UNUCOINwaitlist≈ 10.22 BIP
- iBanker294.03 KARMACOINactive≈ 9.57 BIP
- iBanker19.6 BIPNETactive≈ 9.19 BIP
- iBanker20.86 UNUCOINactive≈ 6.88 BIP
- iBanker4.9 PERCENTactive≈ 5.23 BIP
- iBanker20.97 MINTERCATactive≈ 5.17 BIP
- iBanker7 SCORINGactive≈ 4.83 BIP
- iBanker0.9801 GAMEZZactive≈ 3.46 BIP
- iBanker294.03 DENOLCOINactive≈ 3.16 BIP
- iBanker1.96 SOUTHactive≈ 2.85 BIP
- iBanker9.8 VALIDATORactive≈ 2.61 BIP
- iBanker0.0002 KARMAactive≈ 2.29 BIP
- iBanker1.96 TIMEactive≈ 1.29 BIP
- iBanker74.01 TRADERSactive≈ 0.5964 BIP
- iBanker0.1 READMEactive≈ 0.0066 BIP
50 rewards · 206.28 BIP
| Date | Validator | Role | Amount, BIP |
|---|---|---|---|
| May 16, 2024 | Zen | Delegator | 1.89 |
| May 15, 2024 | Zen | Delegator | 4.4 |
| May 14, 2024 | Zen | Delegator | 4.44 |
| May 13, 2024 | Zen | Delegator | 5 |
| May 12, 2024 | Zen | Delegator | 5.05 |
| May 11, 2024 | Zen | Delegator | 5.4 |
| May 10, 2024 | Zen | Delegator | 4.29 |
| May 9, 2024 | Zen | Delegator | 4.51 |
| May 8, 2024 | Zen | Delegator | 4.92 |
| May 7, 2024 | Zen | Delegator | 5.75 |
| May 6, 2024 | Zen | Delegator | 4.84 |
| May 5, 2024 | Zen | Delegator | 0.8866 |
| May 2, 2024 | Zen | Delegator | 3.08 |
| May 1, 2024 | Zen | Delegator | 4.59 |
| Apr 30, 2024 | Zen | Delegator | 5.74 |
| Apr 29, 2024 | Zen | Delegator | 5.12 |
| Apr 28, 2024 | Zen | Delegator | 4.46 |
| Apr 27, 2024 | Zen | Delegator | 5.58 |
| Apr 26, 2024 | Zen | Delegator | 2.44 |
| Apr 8, 2024 | Zen | Delegator | 0.7366 |
| Apr 7, 2024 | Zen | Delegator | 2.75 |
| Apr 6, 2024 | Zen | Delegator | 3.97 |
| Apr 5, 2024 | Zen | Delegator | 5.03 |
| Apr 4, 2024 | Zen | Delegator | 4.78 |
| Apr 3, 2024 | Zen | Delegator | 5.36 |
| Apr 2, 2024 | Zen | Delegator | 4.47 |
| Apr 1, 2024 | Zen | Delegator | 5.17 |
| Mar 31, 2024 | Zen | Delegator | 5.45 |
| Mar 30, 2024 | Zen | Delegator | 6.17 |
| Mar 29, 2024 | Zen | Delegator | 5.63 |
| Mar 28, 2024 | Zen | Delegator | 4.92 |
| Mar 27, 2024 | Zen | Delegator | 5.64 |
| Mar 26, 2024 | Zen | Delegator | 4.98 |
| Mar 25, 2024 | Zen | Delegator | 5.23 |
| Mar 24, 2024 | Zen | Delegator | 3.08 |
| Mar 23, 2024 | Zen | Delegator | 3.09 |
| Mar 22, 2024 | Zen | Delegator | 3.87 |
| Mar 21, 2024 | Zen | Delegator | 3.55 |
| Mar 20, 2024 | Zen | Delegator | 4.03 |
| Mar 19, 2024 | Zen | Delegator | 4.34 |
| Mar 18, 2024 | Zen | Delegator | 3.88 |
| Mar 17, 2024 | Zen | Delegator | 3.5 |
| Mar 16, 2024 | Zen | Delegator | 3.85 |
| Mar 15, 2024 | Zen | Delegator | 4.36 |
| Mar 14, 2024 | Zen | Delegator | 3.76 |
| Mar 13, 2024 | Zen | Delegator | 3.62 |
| Mar 12, 2024 | Zen | Delegator | 2.41 |
| Mar 11, 2024 | Zen | Delegator | 2.25 |
| Mar 10, 2024 | Zen | Delegator | 1.77 |
| Mar 9, 2024 | Zen | Delegator | 2.22 |
- Zen1.89 BIPMay 16, 2024 · delegator
- Zen4.4 BIPMay 15, 2024 · delegator
- Zen4.44 BIPMay 14, 2024 · delegator
- Zen5 BIPMay 13, 2024 · delegator
- Zen5.05 BIPMay 12, 2024 · delegator
- Zen5.4 BIPMay 11, 2024 · delegator
- Zen4.29 BIPMay 10, 2024 · delegator
- Zen4.51 BIPMay 9, 2024 · delegator
- Zen4.92 BIPMay 8, 2024 · delegator
- Zen5.75 BIPMay 7, 2024 · delegator
- Zen4.84 BIPMay 6, 2024 · delegator
- Zen0.8866 BIPMay 5, 2024 · delegator
- Zen3.08 BIPMay 2, 2024 · delegator
- Zen4.59 BIPMay 1, 2024 · delegator
- Zen5.74 BIPApr 30, 2024 · delegator
- Zen5.12 BIPApr 29, 2024 · delegator
- Zen4.46 BIPApr 28, 2024 · delegator
- Zen5.58 BIPApr 27, 2024 · delegator
- Zen2.44 BIPApr 26, 2024 · delegator
- Zen0.7366 BIPApr 8, 2024 · delegator
- Zen2.75 BIPApr 7, 2024 · delegator
- Zen3.97 BIPApr 6, 2024 · delegator
- Zen5.03 BIPApr 5, 2024 · delegator
- Zen4.78 BIPApr 4, 2024 · delegator
- Zen5.36 BIPApr 3, 2024 · delegator
- Zen4.47 BIPApr 2, 2024 · delegator
- Zen5.17 BIPApr 1, 2024 · delegator
- Zen5.45 BIPMar 31, 2024 · delegator
- Zen6.17 BIPMar 30, 2024 · delegator
- Zen5.63 BIPMar 29, 2024 · delegator
- Zen4.92 BIPMar 28, 2024 · delegator
- Zen5.64 BIPMar 27, 2024 · delegator
- Zen4.98 BIPMar 26, 2024 · delegator
- Zen5.23 BIPMar 25, 2024 · delegator
- Zen3.08 BIPMar 24, 2024 · delegator
- Zen3.09 BIPMar 23, 2024 · delegator
- Zen3.87 BIPMar 22, 2024 · delegator
- Zen3.55 BIPMar 21, 2024 · delegator
- Zen4.03 BIPMar 20, 2024 · delegator
- Zen4.34 BIPMar 19, 2024 · delegator
- Zen3.88 BIPMar 18, 2024 · delegator
- Zen3.5 BIPMar 17, 2024 · delegator
- Zen3.85 BIPMar 16, 2024 · delegator
- Zen4.36 BIPMar 15, 2024 · delegator
- Zen3.76 BIPMar 14, 2024 · delegator
- Zen3.62 BIPMar 13, 2024 · delegator
- Zen2.41 BIPMar 12, 2024 · delegator
- Zen2.25 BIPMar 11, 2024 · delegator
- Zen1.77 BIPMar 10, 2024 · delegator
- Zen2.22 BIPMar 9, 2024 · delegator
| Type | Hash | Direction | Amount | Block | Time |
|---|---|---|---|---|---|
| Delegate | Mte94e…eb33 | Out | 31 UNUCOIN | 9,282,889 | |
| Delegate | Mtedd2…bb03 | Out | 18,512 BIP | 9,282,865 | |
| Sell (pool) | Mt6c1c…c1e3 | Out | 1,000 BIP → 1.94 USDTE | 9,281,262 | |
| Multisend | Mt6bf3…80ef | In | 87 UNUCOIN | 7,161,098 | |
| Multisend | Mt4e72…ec46 | In | 61 UNUCOIN | 6,571,099 | |
| Multisend | Mt2346…2553 | In | 65 UNUCOIN | 5,966,990 | |
| Multisend | Mt5630…2c64 | In | 54 UNUCOIN | 5,373,730 | |
| Multisend | Mt3513…6dc7 | In | 22 UNUCOIN | 4,785,483 | |
| Send | Mtd7c4…2091 | In | 154.46 BIP | 4,603,520 | |
| Send | Mtcd86…3294 | In | 7,505 BIP | 4,603,496 | |
| Multisend | Mt4435…8cae | In | 47 UNUCOIN | 4,241,653 | |
| Multisend | Mt60f7…da31 | In | 53 UNUCOIN | 3,638,005 |
- Delegate31 UNUCOINOutMte94e…eb33
- Delegate18.51K BIPOutMtedd2…bb03
- Sell (pool)1,000 BIPOutMt6c1c…c1e3
- Multisend87 UNUCOINInMt6bf3…80ef
- Multisend61 UNUCOINInMt4e72…ec46
- Multisend65 UNUCOINInMt2346…2553
- Multisend54 UNUCOINInMt5630…2c64
- Multisend22 UNUCOINInMt3513…6dc7
- Send154.46 BIPInMtd7c4…2091
- Send7,505 BIPInMtcd86…3294
- Multisend47 UNUCOINInMt4435…8cae
- Multisend53 UNUCOINInMt60f7…da31

