- All
- 37orders in the pool
Choose a pair to see its orders.
| ID | Address | Sells | Wants to receive | Price | Filled | Status | Block |
|---|
| #111553 | Mxf944…fdfa | 50 BUSDBSC | 75.76 USDX | 1.52 | 0% | Canceled | 32,239,892 |
| #111547 | Mxf944…fdfa | 50 USDX | 48.5 BUSDBSC | 0.97 | 0% | Canceled | 32,239,803 |
| #111192 | Mxf944…fdfa | 50 BUSDBSC | 72.5 USDX | 1.45 | 0% | Canceled | 31,713,189 |
| #111191 | Mxf944…fdfa | 50 BUSDBSC | 72.5 USDX | 1.45 | 0% | Expired | 31,713,185 |
| #111182 | Mxf944…fdfa | 70 USDX | 65.8 BUSDBSC | 0.94 | 0% | Expired | 31,710,393 |
| #111181 | Mxf944…fdfa | 70 USDX | 63 BUSDBSC | 0.9 | 7.99% | Closed | 31,710,382 |
| #110903 | Mxf944…fdfa | 26.23 USDX | 25.97 BUSDBSC | 0.99 | 22.97% | Closed | 31,342,226 |
| #110789 | Mxf944…fdfa | 29 BUSDBSC | 34.8 USDX | 1.2 | 100% | Filled | 31,260,700 |
| #110785 | Mxf944…fdfa | 27.9 USDX | 27.9 BUSDBSC | 1 | 1.61% | Closed | 31,259,976 |
| #110760 | Mxf944…fdfa | 19.28 BUSDBSC | 21.98 USDX | 1.14 | 100% | Filled | 31,239,778 |
| #110608 | Mxf944…fdfa | 29 USDX | 29.29 BUSDBSC | 1.01 | 0% | Expired | 31,128,860 |
| #110599 | Mxf944…fdfa | 29 BUSDBSC | 33.35 USDX | 1.15 | 7.66% | Closed | 31,128,338 |
| #109972 | Mxf944…fdfa | 25 USDX | 25.25 BUSDBSC | 1.01 | 0% | Expired | 30,628,556 |
| #109971 | Mxf944…fdfa | 25 BUSDBSC | 28.75 USDX | 1.15 | 84.53% | Closed | 30,628,541 |
| #108994 | Mx2b58…b780 | 24.22 BUSDBSC | 25.43 USDX | 1.05 | 100% | Filled | 29,945,992 |
| #108992 | Mx2b58…b780 | 25 USDX | 25.75 BUSDBSC | 1.03 | 100% | Filled | 29,945,870 |
| #108480 | Mxf944…fdfa | 25 USDX | 26.25 BUSDBSC | 1.05 | 7.81% | Closed | 29,863,988 |
| #108476 | Mxf944…fdfa | 25 BUSDBSC | 26.25 USDX | 1.05 | 9.83% | Closed | 29,863,823 |
| #108425 | Mxf944…fdfa | 25 BUSDBSC | 27.5 USDX | 1.1 | 0% | Canceled | 29,857,554 |
| #106712 | Mxf944…fdfa | 30 BUSDBSC | 30.93 USDX | 1.03 | 80.72% | Closed | 29,184,733 |
| #106711 | Mxf944…fdfa | 30 USDX | 33 BUSDBSC | 1.1 | 12.14% | Closed | 29,184,717 |
| #104726 | Mxf944…fdfa | 29 USDX | 32.22 BUSDBSC | 1.11 | 6.79% | Closed | 28,573,991 |
| #103269 | Mxf944…fdfa | 30 USDX | 31.25 BUSDBSC | 1.04 | 0% | Canceled | 28,213,355 |
| #67132 | Mx516c…8812 | 50 BUSDBSC | 50 USDX | 1 | 99.88% | Closed | 20,947,834 |
| #57482 | Mx176e…03a5 | 91.17 BUSDBSC | 93.45 USDX | 1.03 | 100% | Filled | 18,584,537 |
| #53804 | Mx176e…03a5 | 94.32 BUSDBSC | 96.68 USDX | 1.03 | 3.34% | Closed | 18,048,284 |
| #50313 | Mx176e…03a5 | 887.32 BUSDBSC | 909.5 USDX | 1.03 | 89.36% | Closed | 17,523,792 |
| #47841 | Mx176e…03a5 | 887.32 BUSDBSC | 909.5 USDX | 1.03 | 0% | Expired | 16,964,541 |
| #44217 | Mx176e…03a5 | 1,004 BUSDBSC | 1,029 USDX | 1.03 | 11.66% | Closed | 16,367,289 |
| #41506 | Mx176e…03a5 | 5,000 USDX | 5,125 BUSDBSC | 1.03 | 0% | Expired | 15,944,501 |
| #40947 | Mx176e…03a5 | 1,047 BUSDBSC | 1,073 USDX | 1.03 | 4.12% | Closed | 15,881,089 |
| #38491 | Mxea8b…5fd6 | 44.92 BUSDBSC | 47.17 USDX | 1.05 | 39.71% | Closed | 15,491,502 |
| #38490 | Mx176e…03a5 | 5,000 USDX | 5,125 BUSDBSC | 1.03 | 20.43% | Closed | 15,491,334 |
| #34143 | Mx176e…03a5 | 155 BUSDBSC | 158.88 USDX | 1.03 | 53.2% | Closed | 14,840,168 |
| #32157 | Mx176e…03a5 | 5,000 USDX | 5,125 BUSDBSC | 1.03 | 2.7% | Closed | 14,656,624 |
| #32137 | Mx731b…afe7 | 12.15 BUSDBSC | 12.44 USDX | 1.02 | 100% | Filled | 14,649,035 |
| #28590 | Mx176e…03a5 | 5,000 USDX | 5,125 BUSDBSC | 1.03 | 0.32% | Closed | 14,121,034 |
- #111553 Canceled50 BUSDBSC→ 75.76 USDXFilled 0%
- #111547 Canceled50 USDX→ 48.5 BUSDBSCFilled 0%
- #111192 Canceled50 BUSDBSC→ 72.5 USDXFilled 0%
- #111191 Expired50 BUSDBSC→ 72.5 USDXFilled 0%
- #111182 Expired70 USDX→ 65.8 BUSDBSCFilled 0%
- #111181 Closed70 USDX→ 63 BUSDBSCFilled 7.99%
- #110903 Closed26.23 USDX→ 25.97 BUSDBSCFilled 22.97%
- #110789 Filled29 BUSDBSC→ 34.8 USDXFilled 100%
- #110785 Closed27.9 USDX→ 27.9 BUSDBSCFilled 1.61%
- #110760 Filled19.28 BUSDBSC→ 21.98 USDXFilled 100%
- #110608 Expired29 USDX→ 29.29 BUSDBSCFilled 0%
- #110599 Closed29 BUSDBSC→ 33.35 USDXFilled 7.66%
- #109972 Expired25 USDX→ 25.25 BUSDBSCFilled 0%
- #109971 Closed25 BUSDBSC→ 28.75 USDXFilled 84.53%
- #108994 Filled24.22 BUSDBSC→ 25.43 USDXFilled 100%
- #108992 Filled25 USDX→ 25.75 BUSDBSCFilled 100%
- #108480 Closed25 USDX→ 26.25 BUSDBSCFilled 7.81%
- #108476 Closed25 BUSDBSC→ 26.25 USDXFilled 9.83%
- #108425 Canceled25 BUSDBSC→ 27.5 USDXFilled 0%
- #106712 Closed30 BUSDBSC→ 30.93 USDXFilled 80.72%
- #106711 Closed30 USDX→ 33 BUSDBSCFilled 12.14%
- #104726 Closed29 USDX→ 32.22 BUSDBSCFilled 6.79%
- #103269 Canceled30 USDX→ 31.25 BUSDBSCFilled 0%
- #67132 Closed50 BUSDBSC→ 50 USDXFilled 99.88%
- #57482 Filled91.17 BUSDBSC→ 93.45 USDXFilled 100%
- #53804 Closed94.32 BUSDBSC→ 96.68 USDXFilled 3.34%
- #50313 Closed887.32 BUSDBSC→ 909.5 USDXFilled 89.36%
- #47841 Expired887.32 BUSDBSC→ 909.5 USDXFilled 0%
- #44217 Closed1,004 BUSDBSC→ 1,029 USDXFilled 11.66%
- #41506 Expired5,000 USDX→ 5,125 BUSDBSCFilled 0%
- #40947 Closed1,047 BUSDBSC→ 1,073 USDXFilled 4.12%
- #38491 Closed44.92 BUSDBSC→ 47.17 USDXFilled 39.71%
- #38490 Closed5,000 USDX→ 5,125 BUSDBSCFilled 20.43%
- #34143 Closed155 BUSDBSC→ 158.88 USDXFilled 53.2%
- #32157 Closed5,000 USDX→ 5,125 BUSDBSCFilled 2.7%
- #32137 Filled12.15 BUSDBSC→ 12.44 USDXFilled 100%
- #28590 Closed5,000 USDX→ 5,125 BUSDBSCFilled 0.32%