Beta: errors are possible. Details
Address
Mx1167064da657fb3e336a45a2ad251cd78681babb
- Total
- 1,989 BIP$0.17
- Staked
- ≈ 0 BIP$0.00
- Coins on balance
- 966
- Transactions
- 6
| Coin | Amount | Value, BIP | Share |
|---|---|---|---|
| BIP | 562.35 | 562.35 | 28.27% |
| DARKPIN | 72.67 | 296.41 | 14.9% |
| DEDMOROZ | 0.0006 | 40.69 | 2.05% |
| MAG1CMIROR | 0.0477 | 31.6 | 1.59% |
| VVIACOIN | 0.2478 | 24.21 | 1.22% |
| PIPCOIN | 50.81 | 23.77 | 1.2% |
| ETHEREUM | 0.1584 | 17.64 | 0.89% |
| LIKE | 3.84 | 15.9 | 0.8% |
| GANESHA | 3.01 | 14.71 | 0.74% |
| HONEYCOIN | 148.72 | 13.18 | 0.66% |
| PRIVILEGE | 0.1757 | 12.93 | 0.65% |
| STILBON | 446.4 | 12.87 | 0.65% |
| TEST180 | 5,617 | 11.85 | 0.6% |
| DIAMOND | 0.102 | 11.32 | 0.57% |
| BIPBET | 0.0015 | 10.15 | 0.51% |
| PRIZM | 54.43 | 9.94 | 0.5% |
| SECONDS | 53.49 | 8.71 | 0.44% |
| BITCOIN | 1,364 | 8.55 | 0.43% |
| TCOIN | 1,034 | 8.21 | 0.41% |
| 0.3777 | 7.87 | 0.4% | |
| RAREEARTH | 331.1 | 7.02 | 0.35% |
| BIP1USD | 93.24 | 6.64 | 0.33% |
| REWARDS | 0.6107 | 6.5 | 0.33% |
| MUSORCA | 56.39 | 6.15 | 0.31% |
| XAMAXCOIN | 0.00001376 | 5.28 | 0.27% |
| AURORA | 19.99 | 5.25 | 0.26% |
| ENERGY | 0.4109 | 5.04 | 0.25% |
| TALERBY | 55.83 | 4.84 | 0.24% |
| BLAGODAR | 998.1 | 4.62 | 0.23% |
| GENETICS | 402.2 | 4.5 | 0.23% |
| LITECOIN | 0.0156 | 4.48 | 0.23% |
| EUROSTAR | 0.7159 | 4.32 | 0.22% |
| LOTO5X36 | 7.3 | 4.26 | 0.21% |
| MINTIUM | 0.5435 | 4.01 | 0.2% |
| BUYSELL | 393.9 | 3.93 | 0.2% |
| TETHER | 76.48 | 3.73 | 0.19% |
| BIGCOIN | 886.86 | 3.64 | 0.18% |
| AMERICA | 0.0116 | 3.61 | 0.18% |
| UTILIZATOR | 494.96 | 3.61 | 0.18% |
| PROMINTER | 18.52 | 3.45 | 0.17% |
| KVITOK | 1,064 | 3.39 | 0.17% |
| MONKEY | 0.1188 | 3.38 | 0.17% |
| BLOCKCHAIN | 40.82 | 3.34 | 0.17% |
| INVEST | 0.8388 | 3.32 | 0.17% |
| CASHXTRADE | 10.49 | 3.32 | 0.17% |
| ANBONDTA3 | 62.51 | 3.29 | 0.17% |
| CONSULCOIN | 0.175 | 3.29 | 0.17% |
| XAMAXCOIN1 | 0.00006829 | 3.27 | 0.16% |
| GARBAGE | 540.05 | 3.18 | 0.16% |
| BLACKBIP | 0.308 | 3.17 | 0.16% |
| BLOGERCOIN | 8,514 | 3.11 | 0.16% |
| PROBLOCKEX | 116.08 | 3.09 | 0.16% |
| MINTERWORK | 0.2884 | 2.86 | 0.14% |
| ERROR | 14.49 | 2.72 | 0.14% |
| LOORTES | 549.79 | 2.64 | 0.13% |
| RUSL001 | 0.3298 | 2.6 | 0.13% |
| CRYPTONEWS | 5.76 | 2.48 | 0.12% |
| ILOVEYOU | 0.4804 | 2.46 | 0.12% |
| KINGS | 0.9589 | 2.46 | 0.12% |
| SNAPSHOT | 0.1818 | 2.46 | 0.12% |
| ONLYONE | 248.55 | 2.36 | 0.12% |
| QUDOLLAR | 28.35 | 2.32 | 0.12% |
| HASHTAG | 241.87 | 2.31 | 0.12% |
| ALEXEY | 0.6243 | 2.28 | 0.11% |
| POPE | 0.0004 | 2.26 | 0.11% |
| MONDULA | 2,302 | 2.19 | 0.11% |
| SUCCESS | 0.237 | 2.19 | 0.11% |
| UKRAINE | 0.2377 | 2.19 | 0.11% |
| CRYPTO | 899.86 | 2.13 | 0.11% |
| MONEY | 8,853 | 2.1 | 0.11% |
| ZOLOTO | 0.0058 | 2.1 | 0.11% |
| PAYMENT | 0.8398 | 2.06 | 0.1% |
| KUKOINSSS | 1.09 | 2.04 | 0.1% |
| COINS | 0.9577 | 2.04 | 0.1% |
| ALEXANDER | 0.999 | 2.03 | 0.1% |
| FRANKLIN | 1.02 | 2.03 | 0.1% |
| FAILURE | 0.2372 | 2 | 0.1% |
| LUXURY | 0.004 | 1.99 | 0.1% |
| OPENTOKEN | 6.08 | 1.95 | 0.1% |
| KOSHEY | 7.95 | 1.9 | 0.1% |
| 2THEMOON | 44.94 | 1.88 | 0.09% |
| LIFEMONEY | 40.32 | 1.86 | 0.09% |
| MINTERNET | 0.3691 | 1.84 | 0.09% |
| GRANTS | 5.67 | 1.81 | 0.09% |
| TELEGRAM | 2.09 | 1.8 | 0.09% |
| INFINITI | 10.26 | 1.78 | 0.09% |
| GAMES | 9,223 | 1.78 | 0.09% |
| PASSWORD | 2.12 | 1.77 | 0.09% |
| MERCEDES | 78.34 | 1.76 | 0.09% |
| PMRCOIN | 0.8099 | 1.76 | 0.09% |
| ALEXSANDRA | 20.24 | 1.73 | 0.09% |
| TESTCOIN | 0.0005 | 1.71 | 0.09% |
| RESPECT | 3.36 | 1.7 | 0.09% |
| LENINGRAD | 56.15 | 1.69 | 0.08% |
| CORNCOIN | 12.81 | 1.68 | 0.08% |
| DELAYUSYR | 8.29 | 1.68 | 0.08% |
| INVESTOR1 | 0.201 | 1.67 | 0.08% |
| ELEMENTEAM | 0.7058 | 1.66 | 0.08% |
| PROFICIT | 30.06 | 1.65 | 0.08% |
| EGGCOIN | 30.89 | 1.63 | 0.08% |
| BULLDOG | 3.61 | 1.63 | 0.08% |
| CRYSTAL | 0.0312 | 1.63 | 0.08% |
| PRIVATEBIP | 0.0003 | 1.6 | 0.08% |
| MINTERPAY | 529.62 | 1.6 | 0.08% |
| CONVERTER | 5.17 | 1.6 | 0.08% |
| MINTERDEX | 172.68 | 1.59 | 0.08% |
| INSURANCE | 0.4689 | 1.59 | 0.08% |
| DARKBONUS | 0.1568 | 1.56 | 0.08% |
| MYAGDEEV | 0.0039 | 1.56 | 0.08% |
| 2RICH | 0.3223 | 1.56 | 0.08% |
| MONSTER | 9.8 | 1.56 | 0.08% |
| RUSSIA | 82.8 | 1.54 | 0.08% |
| CREATOR | 1.15 | 1.53 | 0.08% |
| HONEYCOIN1 | 6,561 | 1.53 | 0.08% |
| MINUTE | 0.0481 | 1.52 | 0.08% |
| ALPHABETS | 0.0319 | 1.52 | 0.08% |
| ELEMENT | 38.55 | 1.52 | 0.08% |
| MONOPOLY | 0.1038 | 1.52 | 0.08% |
| DONATE | 23.65 | 1.51 | 0.08% |
| FORTYTWO | 0.0145 | 1.51 | 0.08% |
| PROFICITE | 86.47 | 1.5 | 0.08% |
| STALKER | 11.93 | 1.5 | 0.08% |
| BADROBOT | 1.6 | 1.5 | 0.08% |
| FREUD88 | 0.00009187 | 1.5 | 0.08% |
| TEOFANA | 1 | 1.5 | 0.08% |
| TUTBONUS | 107.73 | 1.46 | 0.07% |
| GOODLY | 1.69 | 1.46 | 0.07% |
| GENESES | 119.36 | 1.45 | 0.07% |
| REALTY | 0.7206 | 1.45 | 0.07% |
| BIPPRESENT | 2.01 | 1.44 | 0.07% |
| VLADZHEG | 0.9271 | 1.43 | 0.07% |
| FREEDOM | 0.8146 | 1.42 | 0.07% |
| BIPSTER | 2.72 | 1.41 | 0.07% |
| POLONIEX | 368.84 | 1.41 | 0.07% |
| SEGA2JAPAN | 0.00008392 | 1.41 | 0.07% |
| 2020YEAR | 0.0019 | 1.4 | 0.07% |
| URBIETORBI | 0.002 | 1.4 | 0.07% |
| BATTLE | 1.21 | 1.4 | 0.07% |
| SOUNDCOIN | 27.34 | 1.39 | 0.07% |
| BAICOIN | 130.37 | 1.37 | 0.07% |
| NEUR0N0NE | 686.59 | 1.37 | 0.07% |
| IIIIIIIIII | 360.32 | 1.35 | 0.07% |
| AVILLAGE | 15.83 | 1.35 | 0.07% |
| TITANIUM | 0.2322 | 1.34 | 0.07% |
| ELECTRO | 0.7191 | 1.34 | 0.07% |
| YASVAMIDEV | 1.23 | 1.34 | 0.07% |
| 1XBIPBET | 0.2782 | 1.33 | 0.07% |
| QUANTFURY | 319.61 | 1.32 | 0.07% |
| HOPPER | 92.14 | 1.32 | 0.07% |
| BLOGMAKERS | 7.34 | 1.32 | 0.07% |
| TICKET | 0.2159 | 1.31 | 0.07% |
| PAPASATAK | 0.0568 | 1.31 | 0.07% |
| LASHIN | 0.1051 | 1.31 | 0.07% |
| SERV370 | 2,665 | 1.3 | 0.07% |
| NOTFORBUY | 3.46 | 1.3 | 0.07% |
| TINTOLL | 0.0051 | 1.3 | 0.07% |
| KRFCOIN | 51 | 1.3 | 0.07% |
| HACKER | 0.8398 | 1.3 | 0.07% |
| DONTBUYIT | 0.0346 | 1.28 | 0.06% |
| SPACEXXXX | 61.31 | 1.28 | 0.06% |
| GALLERY | 0.1999 | 1.28 | 0.06% |
| NEPOKUPAI | 0.0319 | 1.28 | 0.06% |
| LOCATED | 0.1201 | 1.28 | 0.06% |
| DONTMUYME | 0.0318 | 1.27 | 0.06% |
| ZASCHECOIN | 0.597 | 1.27 | 0.06% |
| IMONEY | 899.87 | 1.27 | 0.06% |
| EXCHANGE | 0.8999 | 1.27 | 0.06% |
| PREMIUM | 2.57 | 1.27 | 0.06% |
| PHONE | 0.2085 | 1.26 | 0.06% |
| CHIP | 1.16 | 1.26 | 0.06% |
| TOKEN | 8,999 | 1.26 | 0.06% |
| SERV007 | 9,114 | 1.26 | 0.06% |
| MITHIREUM | 0.3109 | 1.26 | 0.06% |
| IMOLA | 0.000024 | 1.25 | 0.06% |
| NEOZEBRA | 5.43 | 1.25 | 0.06% |
| PINERY | 29.67 | 1.25 | 0.06% |
| KARMACOIN | 38.36 | 1.25 | 0.06% |
| DELEGATION | 18.36 | 1.25 | 0.06% |
| ROBOT | 5.24 | 1.25 | 0.06% |
| MALENOTES | 0.0008 | 1.24 | 0.06% |
| MSPACEXXX | 61.28 | 1.24 | 0.06% |
| TALISMAN | 6,570 | 1.24 | 0.06% |
| BIOMETRY | 0.4871 | 1.24 | 0.06% |
| YOUTUBE | 7.07 | 1.24 | 0.06% |
| BANDERA | 5,998 | 1.24 | 0.06% |
| MARKETBY | 30.79 | 1.24 | 0.06% |
| SHARES | 0.2159 | 1.24 | 0.06% |
| OFFICIAL | 5.82 | 1.23 | 0.06% |
| JOURNEY | 0.5998 | 1.23 | 0.06% |
| NEZAFEA | 599.22 | 1.23 | 0.06% |
| CRYPTOVED | 0.6113 | 1.23 | 0.06% |
| XATTAR1 | 4.68 | 1.23 | 0.06% |
| SNEJANA | 1.09 | 1.23 | 0.06% |
| MINTERJS | 1,774 | 1.22 | 0.06% |
| SUNLIGHT | 0.1553 | 1.22 | 0.06% |
| PARADISE | 0.3475 | 1.22 | 0.06% |
| BUSINESS | 232.98 | 1.22 | 0.06% |
| MESSAGE | 8,281 | 1.22 | 0.06% |
| GORDEEV | 0.0003 | 1.22 | 0.06% |
| GENEZIS | 238.94 | 1.22 | 0.06% |
| DREAMS | 77.4 | 1.22 | 0.06% |
| LIBRA | 1.16 | 1.22 | 0.06% |
| MINTGAMES | 474.97 | 1.22 | 0.06% |
| INSPIRE | 80.21 | 1.22 | 0.06% |
| SANTA2020 | 0.0095 | 1.22 | 0.06% |
| TICKETS | 0.2159 | 1.22 | 0.06% |
| SHARDING | 0.2159 | 1.22 | 0.06% |
| TALENT | 0.2159 | 1.22 | 0.06% |
| SHARING | 0.2159 | 1.22 | 0.06% |
| CHANGE | 0.2159 | 1.22 | 0.06% |
| GIFTS | 0.2159 | 1.22 | 0.06% |
| FORMULA | 4.38 | 1.22 | 0.06% |
| JOBCOIN | 1,500 | 1.22 | 0.06% |
| UNIKEY | 22.37 | 1.22 | 0.06% |
| ADVERT | 0.9261 | 1.21 | 0.06% |
| BOUNTYTOR | 0.4796 | 1.21 | 0.06% |
| FASHION | 6.59 | 1.21 | 0.06% |
| MAXROOMS | 0.0076 | 1.21 | 0.06% |
| MINTERPRO5 | 15.31 | 1.21 | 0.06% |
| HELPMEE | 0.0497 | 1.21 | 0.06% |
| DONATION | 77.44 | 1.21 | 0.06% |
| DATMERC | 7.14 | 1.21 | 0.06% |
| EXPERTBAR | 13.89 | 1.21 | 0.06% |
| VILLAGE | 1.72 | 1.21 | 0.06% |
| SAFECOIN | 1.18 | 1.21 | 0.06% |
| TRAVEL | 1.03 | 1.21 | 0.06% |
| MXBOND7 | 0.00006306 | 1.21 | 0.06% |
| KOBENYAKOV | 0.997 | 1.21 | 0.06% |
| BLOGGER | 119.97 | 1.21 | 0.06% |
| MITYACOIN | 0.5939 | 1.21 | 0.06% |
| VODKA | 0.321 | 1.21 | 0.06% |
| TEST1700 | 721.81 | 1.21 | 0.06% |
| TEST1850 | 663.36 | 1.21 | 0.06% |
| SUPERCOIN | 0.0034 | 1.21 | 0.06% |
| FORFOUR | 0.0003 | 1.21 | 0.06% |
| PIROGRIG | 44.12 | 1.21 | 0.06% |
| ANDERS | 1.18 | 1.21 | 0.06% |
| TEST2130 | 576.25 | 1.21 | 0.06% |
| BIPCASINO | 172.26 | 1.21 | 0.06% |
| AUCTION | 17.25 | 1.21 | 0.06% |
| YINYANG | 0.1143 | 1.21 | 0.06% |
| THEGAME | 0.7175 | 1.21 | 0.06% |
| LIKE2YOU | 11.88 | 1.2 | 0.06% |
| TEST3000 | 409.27 | 1.2 | 0.06% |
| MINTERETF | 0.0203 | 1.2 | 0.06% |
| CHILDREN | 0.4951 | 1.2 | 0.06% |
| AU87QROK78 | 0.5999 | 1.2 | 0.06% |
| FRANEK | 4.42 | 1.2 | 0.06% |
| LIBRARY | 0.8173 | 1.2 | 0.06% |
| SECURE | 1,353 | 1.2 | 0.06% |
| HEALTHY | 1.18 | 1.2 | 0.06% |
| JIULLROCK | 7.42 | 1.2 | 0.06% |
| XYZ2810 | 0.0009 | 1.2 | 0.06% |
| HERBION | 1,377 | 1.2 | 0.06% |
| TEMPCOIN | 0.00006787 | 1.2 | 0.06% |
| MEETUP | 0.0264 | 1.2 | 0.06% |
| XYZ2210 | 0.0000698 | 1.2 | 0.06% |
| MULTISEND | 1.26 | 1.2 | 0.06% |
| REWARD | 0.9816 | 1.2 | 0.06% |
| PLATINUM | 0.28 | 1.2 | 0.06% |
| TRANSFER | 0.7862 | 1.2 | 0.06% |
| EYESIGHT | 0.024 | 1.2 | 0.06% |
| LOTTERY | 27.83 | 1.2 | 0.06% |
| UNBOUNT734 | 0.0101 | 1.2 | 0.06% |
| SERVICE | 0.8398 | 1.2 | 0.06% |
| CORNIZZY | 8.4 | 1.2 | 0.06% |
| DIGITAL | 899.87 | 1.2 | 0.06% |
| MARKET | 899.87 | 1.2 | 0.06% |
| TOKENS | 899.87 | 1.2 | 0.06% |
| PAYMENTS | 0.8999 | 1.2 | 0.06% |
| CENTER | 0.8999 | 1.2 | 0.06% |
| MARKETING | 899.85 | 1.2 | 0.06% |
| STREAM | 0.9558 | 1.2 | 0.06% |
| CMDCOIN | 11.08 | 1.2 | 0.06% |
| NIKOLCOIN | 21.27 | 1.2 | 0.06% |
| SHERLOK | 0.8394 | 1.2 | 0.06% |
| STABLE | 1,140 | 1.2 | 0.06% |
| COINBACK | 9.84 | 1.2 | 0.06% |
| SKYWAY | 1.2 | 1.2 | 0.06% |
| MINTER | 1.2 | 1.2 | 0.06% |
| BIPBONUS | 1,200 | 1.2 | 0.06% |
| BLACKJACK | 12,000 | 1.2 | 0.06% |
| MNT | 120 | 1.2 | 0.06% |
| BTCSECUR | 1.2 | 1.2 | 0.06% |
| LITEBIP | 120 | 1.2 | 0.06% |
| MINTERPRO | 12 | 1.2 | 0.06% |
| TAJMAHAL | 1.2 | 1.2 | 0.06% |
| SPUTNIK | 1,200 | 1.2 | 0.06% |
| TELEPORTER | 1.2 | 1.2 | 0.06% |
| EXPERT | 0.12 | 1.2 | 0.06% |
| BIPLOTO | 120 | 1.2 | 0.06% |
| INFINITY | 120 | 1.2 | 0.06% |
| CASTLE | 1.2 | 1.2 | 0.06% |
| DAMASK | 1.2 | 1.2 | 0.06% |
| STBLBIP | 1.2 | 1.2 | 0.06% |
| VEGAS | 12 | 1.2 | 0.06% |
| INTEGRITY | 1,199 | 1.2 | 0.06% |
| PINT | 0.1 | 1.2 | 0.06% |
| COIN | 0.012 | 1.2 | 0.06% |
| HEALTHNODE | 0.012 | 1.2 | 0.06% |
| MINTERSCAN | 0.0012 | 1.2 | 0.06% |
| SHTUKA | 0.0004 | 1.2 | 0.06% |
| ARTCOIN | 0.7999 | 1.2 | 0.06% |
| TELYAKOV | 2.58 | 1.2 | 0.06% |
| PROJECT | 202.97 | 1.2 | 0.06% |
| SHAPKIN | 2.03 | 1.2 | 0.06% |
| IRON | 4.33 | 1.2 | 0.06% |
| BEHEALTHY | 1.15 | 1.2 | 0.06% |
| BOUNTY | 0.3118 | 1.2 | 0.06% |
| SCRYAGA | 272.88 | 1.2 | 0.06% |
| DOBRODEL | 8.35 | 1.2 | 0.06% |
| SOTOCHKA | 0.9808 | 1.2 | 0.06% |
| DARKHOR | 0.1557 | 1.19 | 0.06% |
| JACKPOT | 0.4919 | 1.19 | 0.06% |
| 00101010A | 0.6885 | 1.19 | 0.06% |
| GOLD999 | 0.0086 | 1.19 | 0.06% |
| APOLLON | 0.1704 | 1.19 | 0.06% |
| DONCOIN | 0.1162 | 1.19 | 0.06% |
| TOOLS | 8.39 | 1.18 | 0.06% |
| MISTERX | 0.7769 | 1.18 | 0.06% |
| OPTCOIN | 0.001 | 1.18 | 0.06% |
| CARSHARE | 16.96 | 1.18 | 0.06% |
| KACHELI | 0.0006 | 1.18 | 0.06% |
| SAMOGON | 13.09 | 1.17 | 0.06% |
| SMARTMONEY | 654.67 | 1.17 | 0.06% |
| LIGMARGAME | 625.41 | 1.17 | 0.06% |
| MULLAH | 0.0233 | 1.17 | 0.06% |
| CARPOOL | 37.63 | 1.17 | 0.06% |
| SUPPORT | 51.21 | 1.16 | 0.06% |
| USD3500 | 0.2432 | 1.16 | 0.06% |
| CASH | 10.43 | 1.16 | 0.06% |
| CASHXCASH | 1.14 | 1.16 | 0.06% |
| CARSERVICE | 31.98 | 1.16 | 0.06% |
| HOSTING | 0.8333 | 1.16 | 0.06% |
| SCAMMER | 0.0072 | 1.16 | 0.06% |
| DELEGATE5 | 1.2 | 1.15 | 0.06% |
| NEWENERGY | 52.85 | 1.15 | 0.06% |
| DELEGATE3 | 1.2 | 1.15 | 0.06% |
| DELEGATE6 | 1.2 | 1.15 | 0.06% |
| DELEGATE4 | 1.2 | 1.15 | 0.06% |
| DELEGATE2 | 1.2 | 1.15 | 0.06% |
| FUFELL13 | 0.24 | 1.15 | 0.06% |
| FUFELL10 | 0.24 | 1.15 | 0.06% |
| FUFELL5 | 0.24 | 1.15 | 0.06% |
| FUFELL4 | 0.24 | 1.15 | 0.06% |
| FUFELL7 | 0.24 | 1.15 | 0.06% |
| FUFELL9 | 0.24 | 1.15 | 0.06% |
| FUFELL12 | 0.24 | 1.15 | 0.06% |
| FUFELL6 | 0.24 | 1.15 | 0.06% |
| FUFELL11 | 0.24 | 1.15 | 0.06% |
| FUFELL8 | 0.24 | 1.15 | 0.06% |
| MEIRIT | 0.0007 | 1.15 | 0.06% |
| MANAMANA | 0.0102 | 1.14 | 0.06% |
| PONASTOLIM | 0.5955 | 1.14 | 0.06% |
| BUSECHKA | 34.63 | 1.14 | 0.06% |
| GANGSTER | 4,188 | 1.14 | 0.06% |
| KUZNYAORG | 5.48 | 1.13 | 0.06% |
| DROPBOT | 18.4 | 1.13 | 0.06% |
| CARRENT | 39.32 | 1.13 | 0.06% |
| CARPARTS | 39.05 | 1.13 | 0.06% |
| CARWASH | 39.09 | 1.13 | 0.06% |
| CALIBRA | 0.4958 | 1.13 | 0.06% |
| BALANCE | 0.0327 | 1.13 | 0.06% |
| CASHARIUS | 0.1001 | 1.12 | 0.06% |
| PULSECOIN | 0.159 | 1.11 | 0.06% |
| 19HUB | 0.5415 | 1.11 | 0.06% |
| VABANKS | 0.2919 | 1.11 | 0.06% |
| FATYANOV | 0.999 | 1.1 | 0.06% |
| KOVCHEG | 0.999 | 1.1 | 0.06% |
| NOSTAKE | 0.9989 | 1.1 | 0.06% |
| BESTCOIN | 0.0117 | 1.1 | 0.06% |
| IMBECILE | 393.37 | 1.1 | 0.06% |
| 77PERCENT | 1.41 | 1.1 | 0.06% |
| THIRTEENTH | 0.8373 | 1.1 | 0.06% |
| LACKCOIN | 50.86 | 1.09 | 0.06% |
| BIPING | 10.89 | 1.09 | 0.05% |
| SERV770 | 1,322 | 1.09 | 0.05% |
| QUADROQUAD | 5.47 | 1.09 | 0.05% |
| ZNAKOMSTVA | 0.208 | 1.09 | 0.05% |
| CRIRON007 | 0.0373 | 1.09 | 0.05% |
| SCROOGE | 0.0194 | 1.09 | 0.05% |
| MINTERGEEK | 0.8949 | 1.08 | 0.05% |
| BETFONCOM | 10.74 | 1.08 | 0.05% |
| DISBALANCE | 0.0348 | 1.08 | 0.05% |
| BLCKCAVIAR | 0.0018 | 1.08 | 0.05% |
| CONCERT | 957.54 | 1.08 | 0.05% |
| MINTERTAXI | 0.9557 | 1.08 | 0.05% |
| DONCON | 0.1464 | 1.08 | 0.05% |
| JENNIFER | 0.0007 | 1.08 | 0.05% |
| TIMCOOK | 0.0007 | 1.08 | 0.05% |
| ALIBONUS | 0.0828 | 1.08 | 0.05% |
| GOODCOIN | 51.07 | 1.08 | 0.05% |
| ZERO | 0.1655 | 1.08 | 0.05% |
| TENLABUTEN | 8.33 | 1.07 | 0.05% |
| JSONCOIN | 0.1284 | 1.07 | 0.05% |
| ETOSPARTA | 0.0303 | 1.07 | 0.05% |
| WWSPORTS | 169.08 | 1.07 | 0.05% |
| EROTIC | 186.17 | 1.07 | 0.05% |
| TREX43JPOI | 0.0288 | 1.07 | 0.05% |
| HELLOCCOIN | 50.55 | 1.07 | 0.05% |
| TOKWORK | 7.75 | 1.06 | 0.05% |
| MOON | 1.6 | 1.06 | 0.05% |
| HELLOCOIN | 50.59 | 1.06 | 0.05% |
| RACCOON | 8.61 | 1.06 | 0.05% |
| PODAROK | 0.5084 | 1.06 | 0.05% |
| BOOTNODE01 | 0.0253 | 1.06 | 0.05% |
| UNICORNCAP | 0.0247 | 1.06 | 0.05% |
| TIMECOIN | 554.54 | 1.06 | 0.05% |
| TEST1968 | 0.0005 | 1.05 | 0.05% |
| ROCKET | 42.02 | 1.05 | 0.05% |
| RARETHINGS | 2.66 | 1.05 | 0.05% |
| SHITCOIN | 0.00006329 | 1.05 | 0.05% |
| JOOBIP | 342.26 | 1.05 | 0.05% |
| ALOHABIP | 0.2113 | 1.05 | 0.05% |
| UNBONI80CL | 2.12 | 1.05 | 0.05% |
| TESTMONENA | 0.0004 | 1.05 | 0.05% |
| BLAGOCOIN | 824.03 | 1.05 | 0.05% |
| INVESTOR2 | 1.98 | 1.05 | 0.05% |
| TEMP6COIN | 0.0004 | 1.05 | 0.05% |
| TREASURE | 0.0004 | 1.04 | 0.05% |
| BYNCOIN | 0.0052 | 1.04 | 0.05% |
| VASAUNBOND | 17.52 | 1.04 | 0.05% |
| TETRISCOIN | 0.0003 | 1.04 | 0.05% |
| PROBLKPOOL | 1,273 | 1.04 | 0.05% |
| MINTDROPS | 0.284 | 1.04 | 0.05% |
| TAJBUHAL | 50.87 | 1.03 | 0.05% |
| DEC | 0.1242 | 1.03 | 0.05% |
| SERV320 | 2,927 | 1.03 | 0.05% |
| WORLDCOIN | 52.12 | 1.03 | 0.05% |
| SERV410 | 2,732 | 1.03 | 0.05% |
| GENTARIUM | 0.1 | 1.03 | 0.05% |
| MAXBOND2 | 0.0001 | 1.03 | 0.05% |
| HAPPINESS | 0.00003819 | 1.03 | 0.05% |
| VASABOND3 | 0.0002 | 1.02 | 0.05% |
| MAXBOND3 | 0.0001 | 1.02 | 0.05% |
| VASABOND2 | 0.0002 | 1.02 | 0.05% |
| UNBOND000 | 0.0441 | 1.02 | 0.05% |
| MAXBOND4 | 0.0001 | 1.02 | 0.05% |
| MINTERCASH | 330.55 | 1.02 | 0.05% |
| GOLDEN2 | 50.97 | 1.02 | 0.05% |
| HALFMLN | 20.11 | 1.02 | 0.05% |
| TEMP5COIN | 0.0005 | 1.02 | 0.05% |
| KPACABA | 7.21 | 1.02 | 0.05% |
| SERV550 | 1,854 | 1.02 | 0.05% |
| CLOUDPROJ | 3 | 1.02 | 0.05% |
| SERV200 | 1,672 | 1.02 | 0.05% |
| MONOSLOT | 4.59 | 1.02 | 0.05% |
| SERV610 | 1,624 | 1.02 | 0.05% |
| MPRO | 0.5544 | 1.02 | 0.05% |
| TESTTJM001 | 1,570 | 1.02 | 0.05% |
| GENTARIUMX | 0.1 | 1.02 | 0.05% |
| UNBOND100 | 0.0303 | 1.02 | 0.05% |
| NICEPRICE | 29.87 | 1.02 | 0.05% |
| TEST740 | 1,379 | 1.02 | 0.05% |
| DIGITALNN | 454.1 | 1.02 | 0.05% |
| SERV750 | 1,361 | 1.02 | 0.05% |
| TEST750 | 1,348 | 1.02 | 0.05% |
| BOOTNODE02 | 0.0064 | 1.02 | 0.05% |
| UNBONDAAE | 0.2556 | 1.01 | 0.05% |
| GOLDEN333 | 49.88 | 1.01 | 0.05% |
| MXBOND5 | 0.0001 | 1.01 | 0.05% |
| UNBON7VO1 | 2.32 | 1.01 | 0.05% |
| MXBOND6 | 0.0001 | 1.01 | 0.05% |
| TARANTINO | 5.21 | 1.01 | 0.05% |
| FILTER | 4.01 | 1.01 | 0.05% |
| HEARTHSTON | 364.94 | 1.01 | 0.05% |
| TEST1000 | 1,004 | 1.01 | 0.05% |
| NOAHTEST2 | 0.1093 | 1.01 | 0.05% |
| STAKE5 | 5 | 1.01 | 0.05% |
| BIPCASH | 10 | 1.01 | 0.05% |
| DREAMTEAM | 0.1 | 1.01 | 0.05% |
| SERV220 | 4,181 | 1.01 | 0.05% |
| MINTEGO | 0.4239 | 1.01 | 0.05% |
| HAM2LAND | 0.4362 | 1.01 | 0.05% |
| MILES | 0.6803 | 1.01 | 0.05% |
| MINTERINFO | 27.26 | 1.01 | 0.05% |
| DOBRO | 5.36 | 1.01 | 0.05% |
| ORGANIC | 2.19 | 1.01 | 0.05% |
| TIMOFEY | 0.9463 | 1 | 0.05% |
| BOOSTER | 0.0008 | 1 | 0.05% |
| CACOINCA | 0.0125 | 1 | 0.05% |
| BIPEX10K | 0.7999 | 1 | 0.05% |
| BIPMONEY | 1 | 1 | 0.05% |
| BETFON | 1 | 1 | 0.05% |
| KORYTOV | 1 | 1 | 0.05% |
| XATTAR | 1 | 1 | 0.05% |
| SDAINVEST | 1 | 1 | 0.05% |
| BITNUM | 0.2 | 1 | 0.05% |
| SOTKA | 0.0031 | 1 | 0.05% |
| VSEPLATEJI | 0.3043 | 1 | 0.05% |
| MMM2020 | 38.16 | 0.9984 | 0.05% |
| FIVE | 1.71 | 0.9983 | 0.05% |
| MINTERTOOL | 0.3091 | 0.9966 | 0.05% |
| PLOTNATION | 0.0685 | 0.9958 | 0.05% |
